Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: HOBIE. One design (Finish position)
Overall Score: Last Race Date:07/29/10

Bow Sail Skipper Crew Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 3 PUR48 FIGUEROA,ENRIQUE APONTE,VICTOR 15 5* 1 1 1 5 2 10*DSQ 1 1 1 2
2 1 PUR41 FIGUEROA,ENRIQUE OLIVERO,NATALIA 22 4 3 2 2 1 6* 3 6* 2 2 3
3 9 MEX110241 CABILDO,JAVIER REAL,KATIA 28 2 6* 6* 3 3 4 1 4 4 3 4
4 6 MEX112109 NORIEGA,ARMANDO ACHACH,RODRIGO 29 3 2 4 4 2 5 2 3 6* 4 6*
5 5 GUA111869 HESS,JASON GUZMAN,HUGO 32 6* 5 3 5 4 1 4 2 3 6* 5
6 4 VEN111959 SABA,YAMIL CENDRA,GONZALO 34 1 4 5 6* 6* 3 5 5 5 5 1
7 7 GUA144 CASTILLO,JOSE X. LOPEZ,ANDRES 62 7 7 10*DNF 7 7 7 6 7 7 8* 7
8 8 ISV110662 HOLMBERG,JONH HOLMBERG,KAY 70 8 8 7 8 8 9* 8 8 8 7 10*SCP
9 2 CAY13 DAVIES,ALUN DAVIES,DOMINIQUE 84 10*DNC 10*DNC 10 DNC 10 DNF 10 DNF 8 7 9 10 DNC 10 DNC 10 DNC


Allowed Drops 2. Shown by '*'


Created on 07/29/10 15:58:14 Scoring program: RaceSail (1.2.40)