Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: J24. One design (Finish position)
Overall Score: Last Race Date:07/29/10

Bow Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 43 PUR4583 LUGO,EFRAIN 11 3* 1 1 2 1 1 2 5* 1 1 1
2 5 PUR2419 SANTIAGO,JORGE 21 1 2 2 3 4* 7* 1 3 4 3 2
3 9 MEX5407 BELAUSTEGUIGOITIA,YON 31 2 6* 4 6 2 2 7* 1 6 5 3
4 34 MEX4029 PORFON,KENNETH 31 5 3 5 1 6* 4 4 2 3 6* 4
5 7 DOM2 RODRIGUEZ,JOAN 37 6 5 6 4 8* 3 10*DNF 4 2 2 5
6 3 DOM3 ABREU,ALBERTO 47 4 4 8 7 3 6 3 7 5 10*DNF 9*
7 8 TRI454 BOCHE,STEPHAN 48 7* 7 3 5 7 5 5 6 8* 4 6
8 31 BAR4396 MAYERS,IAN 64 8 8 7 8 5 8 6 9* 9* 7 7
9 4 ESA4587 ESCOBAR,JUAN C. 75 9* 9* 9 9 9 9 8 8 7 8 8


Allowed Drops 2. Shown by '*'


Created on 07/29/10 15:56:23 Scoring program: RaceSail (1.2.40)