Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: LASER RADIAL. One design (Finish position)
Overall Score: Last Race Date:07/29/10
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEX183137 | ELIAS CALLES,TANIA | 7 | 2 | 1 | 1 | 3* | 1 | 1 | 1 |
| 2 | VEN191954 | RIVERA,DANIELA | 13 | 1 | 2 | 2 | 5* | 2 | 3 | 3 |
| 3 | GUA198339 | ALDANA,ANDREA | 24 | 6 | 8* | 5 | 4 | 3 | 2 | 4 |
| 4 | AHO195433 | VAN AANHOLT,PHILIPINE | 25 | 3 | 7* | 4 | 1 | 4 | 7 | 6 |
| 5 | ISV184542 | ROLLER,MAYUMBI | 26 | 7* | 5 | 3 | 6 | 5 | 5 | 2 |
| 6 | BER145477 | LANE ADDERLY,SARA | 29 | 5 | 3 | 15*DSQ | 2 | 8 | 4 | 7 |
| 7 | VEN172508 | MARIN,KASSYA | 40 | 4 | 4 | 8 | 9* | 9 | 6 | 9 |
| 8 | MEX188853 | MONTAMAYOR,NATALIA | 47 | 10* | 9 | 7 | 7 | 6 | 10 | 8 |
| 9 | PUR197977 | ALVELA,ANGELA | 50 | 8 | 6 | 6 | 15*OCS | 7 | 9 | 14 |
| 10 | GUA198340 | GUIROLA,ANA CRISTINA | 53 | 9 | 10 | 9 | 15*OCS | 12 | 8 | 5 |
| 11 | BAR177207 | COX,AMY | 68 | 11 | 13 | 11 | 15*OCS | 10 | 11 | 12 |
| 12 | ISV184400 | JONES,SYDNEY | 69 | 12 | 12 | 13 | 8 | 14* | 14 | 10 |
| 13 | JAM182911 | MAFFESSANTI,MARINA | 72 | 13 | 14 | 10 | 15*OCS | 11 | 13 | 11 |
| 14 | PUR195893 | PEREZ,SYLVETTE | 75 | 14 | 11 | 12 | 15*OCS | 13 | 12 | 13 |
Allowed Drops 1. Shown by '*'