Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: LASER STD. One design (Finish position)
Overall Score: Last Race Date:07/29/10

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7
1 GUA192384 MAGLI,JUANI 6 1* 1 1 1 1 1 1
2 DOM189199 AGUAYO,RAUL 22 4.0 ARB 2 2 10* 3 4 7
3 VEN165028 RUIZ,JOSE M. 24 2 4 26*OCS 4 5 5 4
4 ISV155520 BARROWS,THOMAS 25 26*OCS 3 3 6 2 2 9
5 MEX194603 CERVANTES,GERONIMO 38 17* 8 12 2 6 8 2
6 IVB159048 ANDERSON,ALEC 39 3 15 26*OCS 3 4 11 3
7 MEX187162 MONTEMAYOR,RICARDO 42 5 6 26*OCS 12 8 3 8
8 DOM187994 BARSHI,ARI 46 10 7 7 7 9 6 15*
9 PUR188650 ALFONSO,DAVID 52 14 5 8 8 11 26*BFD 6
10 VEN172171 CHIRINOS,MARK 53 7 10 4 13* 12 10 10
11 TRI184116 LEWIS,ANDREW 55 8 9 26*OCS 14 10 9 5
12 AHO171681 VAN DEN BERG,DENNIS 65 4 13 5 5 26*BFD 12 26 BFD
13 ISV184615 NICKBARG,MAX 65 11 16 11 9 19* 7 11
14 GUA198341 ARATHOON,ENRIQUE J. 72 26*OCS 11 6 15 7 13 20
15 BER184646 AHUTCHEGS,WILLIAM 74 26*OCS 12 10 11 14 15 12
16 BER157761 THEO EVANS,ROKAL 85 9 18 9 26*BFD 16 14 19
17 ANT134891 MALONE,SHAWN 92 12 14 26*OCS 18 13 17 18
18 BAR160177 TINDALE,JASON 95 16 22* 14 17 17 18 13
19 PUR198001 FERNANDEZ,GERARDO 96 13 19 26*OCS 16 15 19 14
20 BAH184637 BROWN,DONICO 110 15 20 13 26*BFD 20 21 21
21 CAY190465 DELANEY,CHRISTOPHER 112 18 23* 15 19 21 22 17
22 AHO151751 BUS,FRITZ 119 26*OCS 17 26 OCS 26 BFD 18 16 16
23 BAH188167 RUSSELL,ADAM 119 19 21 16 20 26*DNF 20 23
24 ESA63314 SANCHEZ,AMILCAR 127 20 26*DNF 17 21 22 23 24
25 ESA50381 MERCHEZ,ARTURO 136 21 26*DNF 18 26 BFD 23 26 BFD 22


Allowed Drops 1. Shown by '*'


Created on 07/29/10 12:34:19 Scoring program: RaceSail (1.2.40)