Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: SNIPE. One design (Finish position)
Overall Score: Last Race Date:07/29/10
| Sail | Skipper | Crew | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR29841 | RIOS,RAUL | RAMOS,GABRIEL | 6 | 1* | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | MEX25715 | MURRIETTA,JORGE | MURRIETTA,ALEJANDRO | 12 | 2 | 2 | 2 | 2 | 2 | 3* | 2 |
| 3 | PUR30506 | TEXIDOR,MARCOS | LATIMER,RICARDO | 19 | 4 | 3 | 3 | 3 | 4 | 2 | 5* |
| 4 | ISV23713 | HACKSTAFF,ADDISON | HACKSTAFF,GORDON | 25 | 3 | 5 | 8*OCS | 6 | 3 | 5 | 3 |
| 5 | BAH30511 | LOWE,JAMES | SYMINNETTE,CAMERON | 29 | 5 | 6 | 4 | 4 | 6 | 4 | 7* |
| 6 | MEX18327 | ORTIZ,FEDERICO | ORTIZ SR.,FEDERICO | 32 | 6 | 7* | 6 | 5 | 5 | 6 | 4 |
| 7 | BAH28811 | LOWE,LORI | HOLOWESKO,MICHAEL | 36 | 7* | 4 | 5 | 7 | 7 | 7 | 6 |
Allowed Drops 1. Shown by '*'