Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: SUNFISH. One design (Finish position)
Overall Score: Last Race Date:07/29/10

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 VEN79609 CORDERO,EDUARDO 14 3 1 18*OCS 1 2 2 1 4
2 VEN2 COLMENARES,HUGO 18 2 5* 1 5 1 1 3 5
3 AHO11 VAN AANHOLT,ARD 32 12* 3 5 10 3 3 2 6
4 ISV3808 STALTON,PETER 41 1 4 11 4 9 13* 5 7
5 MEX85 GENTRY,YANIC 42 13* 6 3 2 6 5 7 13
6 PUR1 MONLLOR,FERNANDO 44 6 11* 6 7 11 8 4 2
7 PUR2 APONTE,IVAN 44 4 10 7 3 8 9 13* 3
8 AHO1 VAN AANHOLT,COR 45 9 9 8 17* 4 4 10 1
9 BAH88 SAND,WILLIAM 51 5 7 18*OCS 6 13 6 6 8
10 GUA7 DELGADO,JUAN J. 56 10 2 2 8 12* 10 12 12
11 BAH55 MARTINBORUGH,DONALD 62 7 12 4 9 7 12 11 18*BFD
12 DOM10 HOBOW,ERIK 70 8 14 9 12 5 14 8 18*BFD
13 DOM11 FLAQER,GUILLERMO 70 14* 8 10 11 14 7 9 11
14 MEX11 MARGUELLES,JACOBO 91 15* 15 12 14 10 11 15 14
15 BAR84727 GLOUMEAU,CHARLES 98 16 13 13 15 18*BFD 15 16 10
16 ISV1554 LORSHBAUGH,DAVID 103 17* 17 14 13 16 17 17 9
17 GUA17 BREEWER,STEPHAN 106 11 16 18*OCS 16 15 16 14 18 BFD


Allowed Drops 1. Shown by '*'


Created on 07/29/10 12:40:22 Scoring program: RaceSail (1.2.40)