Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: TABLA FEMENINO. One design (Finish position)
Overall Score: Last Race Date:07/29/10
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEX5 | VEGA DEVILLE,DEMITA | 8 | 1 | 1 | 2* | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | MEX16 | CAMPOS,MAR | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6*OCS |
| 3 | JAM31 | GOMEZ,BEBERLY | 23 | 3 | 3 | 3 | 3 | 6*DNF | 3 | 3 | 3 | 2 |
| 4 | AHO1 | MEIJER,MONIQUE | 39 | 4 | 6*DNF | 6 DNC | 6 DNF | 6 DNF | 4 | 4 | 6 DNF | 3 |
| 5 | IVB7 | PULLIMORE,ANNA | 48 | 6*DNF | 6 DNF | 6 DNC | 6 DNC | 6 DNF | 6 DNF | 6 DNS | 6 DNS | 6 DNF |
Allowed Drops 1. Shown by '*'