Juegos Centro Americanos y del Caribe 2010
File: MAYA2010.rcw
Class: TABLA MASCULINO. One design (Finish position)
Overall Score: Last Race Date:07/29/10
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEX1 | MIER Y TERRAN,DAVID | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7*DNC |
| 2 | VEN1 | FLORES,DANIEL | 19 | 3* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | MEX7 | CAMPOS,ALBERTO | 26 | 2 | 3 | 3 | 7*DNF | 3 | 3 | 3 | 3 | 2 | 4 |
| 4 | VEN7 | CASTILLO,LUIS | 33 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6* | 4 | 1 |
| 5 | BER1 | HONES,ALEX | 43 | 6* | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 3 |
| 6 | PUR1 | MONLLOR,ALEJANDRO | 49 | 4 | 6 | 5 | 7*DNF | 7 DNF | 6 | 5 | 5 | 6 | 5 |
Allowed Drops 1. Shown by '*'